I spent a weekend digging through GitHub looking for the best free, open-source invoice generators. Not the ones that say "free" then ask for your credit card. Actual free tools.
I looked at 50+ repositories, sorted by stars, last update, and whether they actually work without signing up. Here's what I found โ ranked by what matters to freelancers.
| Rank | Tool | Stars | Type | Best For |
|---|---|---|---|---|
| 1 | InvoiceShelf | 1,706 | Full App | Small businesses |
| 2 | Accountill | 1,688 | Full Stack | MERN stack fans |
| 3 | Easy Invoice PDF | 887 | PDF Generator | Quick PDFs |
| 4 | React Invoice Generator | 671 | React Component | React developers |
| 5 | Simple HTML Invoice | 1,719 | HTML Template | DIY HTML/CSS |
| 6 | Pranav's Generator | 331 | TypeScript | Modern stack |
| 7 | React PDF Invoice | 291 | React + jspdf | PDF export |
| 8 | InvoiceGenerator (Python) | 181 | Python Lib | Python automation |
| 9 | PDFKit Invoice | 230 | Node.js | PDFKit users |
| 10 | HTML to PDF | 120 | Puppeteer | HTML โ PDF |
| ๐ฏ BEST FOR "JUST GIVE ME A PDF NOW" | ||||
| โญ | PingPaid Invoice Generator | New | Web App | Zero friction |
For each tool, I checked:
Here's what I kept running into:
"Free" tools that aren't free: Many repos link to SaaS products with "free tiers" that require signup, email verification, and eventually a credit card. The GitHub repo is just a landing page.
Over-engineered solutions: Some tools need MongoDB, Redis, Docker, and a PhD in DevOps to run locally. Great for learning, terrible for "I need an invoice in 5 minutes."
HTML templates without logic: Beautiful templates, but you still need to manually calculate totals, taxes, and due dates. That's not a tool โ that's a prettier spreadsheet.
I ended up building PingPaid because I couldn't find something that hit the sweet spot:
All the invoice generator code is open source on GitHub too โ fork it, customize it, host it yourself. No strings.
| Feature | InvoiceShelf | Accountill | PingPaid |
|---|---|---|---|
| Sign up required | Yes | Yes | โ No |
| Self-hostable | โ | โ | โ (GitHub Pages) |
| PDF Export | โ | โ | โ |
| Mobile friendly | โ | โ | โ |
| Late fee calc | โ | โ | โ |
| Hourly rate calc | โ | โ | โ |
| Break-even calc | โ | โ | โ |
| Setup time | 30 min | 30 min | 0 min |
Besides invoice generators, I found some solid calculators:
But honestly? PingPaid's tip calculator, interest calculator, and late fee calculator are simpler and work instantly.
Open source ยท No signup ยท No ads ยท GitHub
Last updated: June 2026. Star counts are approximate. This is an independent comparison โ not sponsored.
Found a tool I missed? Submit a PR.